This operation transfers the council's determination outcome on the application from the council's IT system to the online DA service.
CaseID required | string A fully qualified application number. |
OrganisationID required | string Used by the API gateway to identify the council LGA name from which the request was initiated. |
IdempotencyID required | string Unique Id for this request. Allows the API to respond in an idempotent way if it has already been called with these parameters and prevents duplicate processing. Typically a UUID such as "63a9ba30-7a4b-4fac-b343-d1f05cf089f1" |
determinationOutcome required | string This is to track the determination outcome provided by council on the application final assessment. Example values are as below. Please refer to reference data API for the latest values. 1. Approved 2. Refused 3. Deferred commencement consent |
deferredCommencConsentDts | string This is to track deferred commencement details if council had deferred commencement during determination. Mandatory only when determinationOutcome is Deferred. |
dueDateForEvidenceAboutRelevantMatters | string <date> This is to track the period within which the applicant must produce sufficient evidence to the consent authority to enable it to be satisfied about the relevant matters in a accordance with Section 76(3) of the Environmental Planning and Assessment Regulation 2021. Mandatory when the determination outcome is deferred. |
determinationAuthority required | string This is to track the consent authority that has made the determination for the application. Land and environment court is applicable only when case is in Proceed to determination stage. Example values are as below. Please refer to reference data API for the latest values. 1. Council 2. Sydney / Regional Planning Panel 3. Local Planning Panel 4. Central sydney Planning Committee 5. Land and Environment Court 6. Independent Planning Commission 7. Minister for Planning 8. Council staff under delegated authority |
developmentDescription | string <= 200 characters This is to track the development description entered by the applicant/consent authority. This will be published on the NSW Planning Portal to meet the requirements of Section 97 of the Environmental Planning and Assessment Regulation 2021. Consent authority needs to provide the development description. When the consent authority does not provide the description, description provided by the applicant will be updated in the Planning portal. No validations around providing value for this field, will be given as long as the applicant’s entered development description is available. Applicable when determinationAuthority is 'Independent Planning Commission' OR 'Minister for Planning' OR 'Central sydney Planning Committee' OR 'Land and Environment Court' |
isDevStandardVariationApproved | boolean This is to track if variation to development standards was approved. This attribute is an obsolete one and is replaced with the new attribute 'devStandardVariationApproved'to allow 'NA' value. Support for this attribute will be continued to assist existing customers. |
devStandardVariationApproved required | string This is to track if variation to development standards was approved. Values for this attributes are 1.Yes 2.No 3.NA. This attribute is not enforced when the value is supplied through 'isDevStandardVariationApproved'. |
variationDeclineReason | string <= 512 characters This is to track the reason for declining the variation. This is applicable when the variation to development standards are not approved (isDevStandardVariationApproved=false or devStandardVariationApproved=false ). |
Array of objects (DevelopmentVariationDetails) This is applicable when the variation to development standards are approved (isDevStandardVariationApproved=true or devStandardVariationApproved=true ). | |
determinationDate required | string <date> This is to track the date on which this application is determined by the council. |
haveDwellingsApproved | boolean This is to track if any dwellings have been approved for affordable rental housing under this consent. When the determination outcome "Approved", it becomes mandatory. |
numOfApprovedDwellings | integer This is to track the number of dwellings approved for affordable rental housing if dwellings were approved for affordable rental housing. Mandatory when haveDwellingsApproved is true. |
sustainableBuildingsRequirementsMet required | string This is to track if the requirements for the Sustainable Buildings SEPP were met. This is applicable for the cases that are created after 1stOctober2023. Values for this attribute are "Yes","No","NA". |
Array of objects (ProposedDevComponent) | |
Array of objects (RoomTypes) This is to track the room types as part of development statistics. Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent' and is applicable for development types - "Boarding house" OR "Co-living" OR "Hostel" OR "Medium Density Housing" OR "Attached dwelling" OR "Dual occupancy" OR "Dual occupancy (attached)" OR "Dual occupancy (detached)" OR "Manor house" OR "Multi-dwelling housing" OR "Multi-dwelling housing (terraces)" OR "Semi-detached dwelling". | |
Array of objects (NumberofBedrooms) Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent'. | |
Array of objects (AddcategoryOfDevelopment) Applicable when determinationOutcome is 'Approved' or 'Deferred commencement consent'. | |
numOneBedroomDwellings | integer This is to track the number of one bedroom dwellings in the proposed online DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. 'numOfBedrooms' |
numTwoBedroomDwellings | integer This is to track the number of two bedroom dwellings in the proposed online DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
numThreeBedroomDwellings | integer This is to track the number of three bedroom dwellings in the proposed online DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
numFourOrMoreBedroomDwellings | integer This is to track the number of 4 or more bedroom dwellings in the proposed online DA development. This attribute will become obsolete in the upcoming versions, as it's replaced by the object and their attributes. |
lotSize | integer This is to track the lot size in (m2) of the site being developed. |
floorArea | integer This is to track the approved gross floor area (m2) of the development (if relevant). This attribute will be replaced by the categoryofDevelopment object and will become obsolete in the upcoming versions. |
isDesignatedDevelopment | boolean This is to track if the development is a designated development. |
isPvtConsultantAssessed | boolean This is to track if the determining authority engage private consultants to assess the development application? |
numOfSubmissionsReceived | integer This is to track the number of submissions received in relation to the application. Each petition will be considered as a single submission. |
isPreDAMeetingHeld | boolean This is to track if a pre-DA meeting was held with council before lodgement of the online DA application. |
isApplicantRestrictedContactDetails | boolean This is to track if the applicant had asked for their contact information to be restricted or withheld. |
noOfTreesImpacted | number <decimal> This is to track the number of trees impacted if tree works are involved. This is applicable only if tree works are involved as indicated by the applicant. ( IsTreeWorksReq =true) |
landImpacted | number <decimal> This is to track the land area impacts if tree works are involved. Applicable only when IsTreeWorksReq is selected as true. |
impactedLandUnits | string This is to track the impacted land units if tree works are involved. Applicable only when IsTreeWorksReq is selected as true. Example values are as below. Please refer to reference data API for the latest values. 1. Square metres 2. Hectares |
areaOfCanopy | number <decimal> This is to track the approximate area of canopy to be removed if tree works are involved. Applicable only when IsTreeWorksReq is selected as true. |
canopyUnits | string This is to track number of units of area of canopy to be removed if tree works are involved. Applicable only when IsTreeWorksReq is selected as true. Example values are as below. Please refer to reference data API for the latest values. 1. Square metres 2. Hectares |
treeReplacementDetails | string This is to track the details of the replacement of trees/land/canopy.Applicable only when IsTreeWorksReq is selected as true. Example values are as below. Please refer to reference data API for the latest values. 1. No replacement trees 2. Number of trees 3. Area of trees in square metres 4. Area of trees in hectares |
replacementTreeCount | integer This is to track the number of trees that are going to be replaced. This field is applicable only when 'treeReplacementDetails' is selected as'Number of trees' where minimum one is accepted number. |
canopyAreaAtMaturity | number <decimal> This is to track the predicted area of canopy of maturity. This field is mandatory when treeReplacementDetails is selected as 'Area of trees in square metres' or 'Area of trees in hectares' |
Array of objects (DownloadableDocument) | |
updatedByEmail required | string <= 250 characters User must be registered in the planning portal |
{- "determinationOutcome": "Refer to description for values.",
- "deferredCommencConsentDts": "string",
- "dueDateForEvidenceAboutRelevantMatters": "2019-08-24",
- "determinationAuthority": "Refer to description for values.",
- "developmentDescription": "string",
- "isDevStandardVariationApproved": true,
- "devStandardVariationApproved": "string",
- "variationDeclineReason": "string",
- "developmentVariationDetails": [
- {
- "developmentStandard": "Refer to description for values.",
- "clauseNumber": "string",
- "varPercentageOnSubmission": 0,
- "approvedVarValue": 0,
- "briefVariationJustification": "string",
- "approvedVariationAuthority": "Refer to description for values."
}
], - "determinationDate": "2019-08-24",
- "haveDwellingsApproved": true,
- "numOfApprovedDwellings": 0,
- "sustainableBuildingsRequirementsMet": "string",
- "proposedDevComponentList": [
- {
- "proposedDevComponent": "Refer to description for values."
}
], - "roomType": [
- {
- "roomType": "Refer to description for values.",
- "selfContainedPrivateRooms": 0,
- "nonSelfContainedPrivateRooms": 0
}
], - "numOfBedrooms": [
- {
- "noOfBedrooms": "Refer to description for values.",
- "noOfDwellingsDemolished": 0,
- "noOfDwellingsErected": 0,
- "noOfAffordableHousesErected": 0
}
], - "categoryOfDevelopment": [
- {
- "categoryOfDevelopment": "Refer to description for values.",
- "areaDemolished": 0,
- "proposedArea": 0
}
], - "numOneBedroomDwellings": 0,
- "numTwoBedroomDwellings": 0,
- "numThreeBedroomDwellings": 0,
- "numFourOrMoreBedroomDwellings": 0,
- "lotSize": 0,
- "floorArea": 0,
- "isDesignatedDevelopment": true,
- "isPvtConsultantAssessed": true,
- "numOfSubmissionsReceived": 0,
- "isPreDAMeetingHeld": true,
- "isApplicantRestrictedContactDetails": true,
- "noOfTreesImpacted": 0,
- "landImpacted": 0,
- "impactedLandUnits": "Refer to description for values.",
- "areaOfCanopy": 0,
- "canopyUnits": "Refer to description for values.",
- "treeReplacementDetails": "Refer to description for values.",
- "replacementTreeCount": 0,
- "canopyAreaAtMaturity": 0,
- "Documents": [
- {
- "documentName": "test.docx",
- "documentType": "string",
- "uploadedDateTime": "2019-08-24T14:15:22Z",
}
], - "updatedByEmail": "john.smith@gmail.com"
}